KERALA STATE LOTTERY RESULT LATEST POURNAMI
KERALA STATE LOTTERY FULL RESULT POURNAMI LOTTERY RN 435, DATED 22/06/2020
Kerala state lottery result single page download
1st Prize- Rs :8,000,000/-
RL 687704 (മലപ്പുറം )
Consolation Prize- Rs. 8,000/-
RA 687704 RB 687704 RC 687704 RD 687704
RE 687704 RF 687704 RG 687704 RH 687704
RJ 687704 RK 687704 RM 687704
2nd Prize- Rs :1,000,000/-
RD 655495 (കോഴിക്കോട് )
3rd Prize- Rs :200,000/-
RM 513707 (തൃശൂർ )
4th Prize- Rs. 5,000/-
0060 0086 0212 0823 1699
2628 2767 3258 3980 5567
6055 6218 6265 6577 7109
7995 8077 8140
5th Prize- Rs. 2,000/-
0051 0198 4053 4698 4745
5630 6829 7237 7799 8263
6th Prize- Rs. 1,000/-
0118 1554 1609 2593 2869
3639 3837 4699 4947 5533
6165 6290 6434 6749 6758
6964 7558 7797 8065 8196
8220 8969 9235 9457 9528
9772
7th Prize- Rs. 500/-
0028 0445 0515 0844 1007
1116 1147 1288 1377 2344
2384 2551 2907 2976 3249
3368 3559 3572 3682 4090
4413 4576 4628 4724 5380
5620 5978 6044 6164 6176
6228 6427 6570 6649 6958
7367 7465 7484 7627 7780
7837 8503 8741 9009 9102
9428 9941 9992
8th Prize- Rs. 100/-
0027 0032 0340 0366 0554
0576 0608 0733 0741 0779
0796 0843 0880 0921 0928
0993 1026 1141 1146 1181
1552 1757 2003 2250 2288
2434 2452 2477 2619 2629
2733 2745 2848 2925 2933
2944 2967 3164 3248 3524
3533 3560 3630 3680 3693
3704 3715 3821 3823 3944
3979 4010 4039 4044 4096
4131 4221 4459 4565 4779
4791 4811 4974 5031 5043
5075 5128 5144 5171 5224
5459 5608 5701 5774 5812
5935 6013 6104 6243 6295
6369 6378 6508 6603 6673
6745 6819 6828 6835 6874
6920 6943 6994 7165 7182
7193 7345 7363 7440 7545
7576 7581 7775 7846 7874
7960 8117 8271 8427 8778
8800 8846 8901 8982 9170
9186 9282 9484 9924 9985
Visit More topic
Kerala Lottery results in Malayalam
പൗർണമി
ലോട്ടറി (RN :
435)
8,000,000
|
RL 687704 (മലപ്പുറം )
|
8,000
|
RA RB RC RD RE RF RG RH RJ RK RM
|
1,000,000
|
RD 655495 (കോഴിക്കോട് )
|
200,000
|
RM 513707 (തൃശൂർ
)
|
5,000
|
0060 0086 0212 0823 1699 2628 2767 3258
3980 5567 6055 6218 6265 6577 7109 7995 8077 8140
|
2,000
|
0051 0198 4053 4698 4745 5630 6829 7237
7799 8263
|
1,000
|
0118 1554 1609 2593 2869 3639 3837 4699
4947 5533 6165 6290 6434 6749 6758 6964 7558 7797 8065 8196 8220 8969 9235
9457 9528 9772
|
500
|
0028 0445 0515 0844 1007 1116 1147 1288
1377 2344 2384 2551 2907 2976 3249 3368 3559 3572 3682 4090 4413 4576 4628
4724 5380 5620 5978 6044 6164 6176 6228 6427 6570 6649 6958 7367 7465 7484
7627 7780 7837 8503 8741 9009 9102
9428 9941 9992
|
100
|
0027 0032 0340 0366 0554 0576 0608 0733
0741 0779 0796 0843 0880 0921 0928 0993 1026 1141 1146 1181 1552 1757 2003
2250 2288 2434 2452 2477 2619 2629 2733
2745 2848 2925 2933 2944 2967 3164 3248 3524 3533 3560 3630 3680 3693 3704
3715 3821 3823 3944 3979 4010 4039 4044 4096 4131 4221 4459 4565 4779 4791
4811 4974 5031 5043 5075 5128 5144 5171 5224 5459 5608 5701 5774 5812 5935
6013 6104 6243 6295 6369 6378 6508 6603 6673 6745 6819 6828 6835 6874 6920
6943 6994 7165 7182 7193 7345 7363 7440 7545 7576 7581 7775 7846 7874 7960
8117 8271 8427 8778 8800 8846 8901 8982 9170 9186 9282 9484 9924 9985
|
POURNAMI LOTTERY RESULT
Now download this result in Single page
Download this image of Kerala lottery result and print it
Click to download
0 Comments